Plumbing Courses
| Fully Funded Training Programmes - Eligible target group 16-18 year old | ||||
|---|---|---|---|---|
Alpha BSE Training Centre is offering free City & Guilds training courses for 16-18 year olds applicants. The programmes are designed to be delivered in one of the following:
|
||||
| >> More details | ||||
| PLUMBING FAST TRACK | Duration | Cost | ||
| The Plumbing Fast Track course includes two units: Basic Plumbing & Pre APL (Foundation Domestic Gas Safety Course). The Basic Plumbing unit is designed for beginners who would like to start their career as a plumber or potentially entering into the gas industry. The Pre APL is designed for beginners who have very limited skill background as a foundation domestic gas safety training programme. | 5 WEEKS / 2 DAYS P/W |
£1,057 | ||
| >> More details | ||||
| HEATING & VENTILATING - DOMESTIC INSTALLATION LEVEL 2 FAST TRACK | Duration | Cost | ||
| The Heating and Ventilating - Domestic Installation Level 2 Fast Track course has been designed by City & Guilds to support the government initiative towards the National Qualification Framework. It contributes towards the knowledge and understanding required for the related N/SVQ while not requiring or providing evidence of occupational competence. | 2 DAYS / 24 WEEKS |
£3525 | ||
| >> More details | ||||
| Heating & Ventilating - Technical Certificate Level 3 | Duration | Cost | ||
| The Heating and Ventilating - Technical Certificate Level 3 course has been designed by City & Guilds to support the government initiative towards the National Qualification Framework. It contributes towards the knowledge and understanding required for the related N/SVQ while not requiring or providing evidence of occupational competence. | 1 DAY / 24 WEEKS |
£2500 | ||
| >> More details | ||||
| NVQ Level 2/3 Heating & Ventilating Domestic | Duration | Cost | ||
| This work based course is primarily designed to reflect the roles and responsibilities of existing operatives working within either the Domestic or Industrial/Commercial Heating & Ventilating Industry, who have a wide range of knowledge and experience, but do not possess a formal Industrial trade qualification. | 20 Guided Learning Hours | £1762.5 | ||
| >> More details | ||||
| WATER REGULATIONS | Duration | Cost | ||
| The Water Regulations course is designed specifically for plumbers and heating engineers who are in the industry or about to work in water system installation. By completing Water Regulations, candidates can do the work to the requirements of the Water Supply (Water Fitting) 1999 Regulations, which is the criterion laid down by the Water Companies for approved contractors. | 1 DAY | £193 | ||
| >> More details | ||||
| UNVENTED HOT WATER SYSTEMS | Duration | Cost | ||
| The Unvented Hot Water Systems course is designed for operatives from either a Plumbing, Heating or related trade interested in becoming involved in Installing, Maintaining or Repairing Unvented Hot Water Systems with a storage volume of 15 Litres and above within the UK. | 1 DAY | £199.75 | ||
| >> More details | ||||
| ENERGY EFFICIENCY | Duration | Cost | ||
| The Logic Certification/IDHEE Energy Efficiency for Domestic Heating Certificate is for the professional heating installer who works in domestic properties. The certificate will demonstrate your competence and is recognised by CORGI, The Energy Savings Trust and The Energy Efficiency Partnership for Homes. The price includes training, assessment and certification. | 1 DAY | £170 | ||
| >> More details | ||||
This fee list introduces information for a range of Alpha BSE courses. All course fees are VAT inclusive. Payment can be made using cash, all major credit and debit cards and company cheque. Fees may be revised in the future. Any necessary re-sit and additional certification may incur extra cost.
