Electrical Courses
| Level 2 Certificate in Electro-Technical Technology | Duration | Cost | ||
|---|---|---|---|---|
| The course has been designed by City & Guilds to support the government initiatives towards the National Qualification Framework. It contributes towards the knowledge and understanding required for the related N/SVQ while not requiring or providing evidence of occupational competence. | 2 DAYS / 44 WEEKS | £4957.99 | ||
| >> More details | ||||
| Level 3 Certificate in Electro-Technical Technology | Duration | Cost | ||
| The course has been designed by City & Guilds to support the government initiatives towards the National Qualification Framework. It contributes towards the knowledge and understanding required for the related N/SVQ while not requiring or providing evidence of occupational competence. | 1 DAY / 44 WEEKS | £2483.95 | ||
| >> More details | ||||
| Level 3 Certificate In The Requirements For Electrical Installation (Upgrade To 17th Edition) | Duration | Cost | ||
| The course is primarily designed for practising electricians with a working knowledge of the 16th edition of the BS7671 and who have already achieved a qualification addressing BS7671 June 2001 (2381). | 2 DAYS | £207.09 | ||
| >> More details | ||||
| Level 3 Certificate In The Requirements For Electrical Installation BS7671: 2008 (17th Edition) | Duration | Cost | ||
| The course is primarily designed for practising electricians with relevant experience and other allied professionals e.g. surveyors, consultants and other trades needing to upgrade and enhance their understanding of IEE Wiring Regulations. | 4 DAYS | £534.63 | ||
| >> More details | ||||
| Level 2 Certificate In Fundamental Inspection, Testing and Initial Verification (2392-10) | Duration | Cost | ||
| The course has been developed in conjunction with the electrical industry to meet the needs of the industry and centres and to provide the candidates with an introduction in how to inspect and test (conduct the initial verification) of electrical installation. | 1 DAY | £534.63 | ||
| >> More details | ||||
| Level 3 Certificate In Inspection, Testing and Certification of Electrical Installation (2391-10) | Duration | Cost | ||
| This qualification is for experienced personnel working in the electrical industry. The course is intended to ensure that candidates are conversant with the format, contents and application of the current edition of the Requirements for Electrical Installations BS 7671: 2008 (17th Edition). | 4 DAYS | £716.75 | ||
| >> More details | ||||
| BUILDING REGULATIONS "PART P" | ||||
| The aim of this course is to enable practising electricians and others, operating in the domestic environment, to gain an understanding of how electrical installations in domestic dwellings must comply with all the relevant Building Regulations. Part P is intended to increase the safety of domestic dwellings by improving the design, installation, inspection and testing of the electrical installation whether the installation is new, extended or altered. |
||||
| >> More details | ||||
| BUILDING REGULATIONS PART P (Defined Scope) | Duration | Cost | ||
| The package is for engineers who carry out work on domestic electrical installations as a secondary task to their main role (Defined Scope). It includes component exchange, central heating wiring and both the power & lighting elements, level B & C. the price includes supply of the IEE On-Site Guide for BS7671:2001 17th Edition Regs. | 4 DAYS | £816.63 | ||
| >> More details | ||||
| Building Regulations Part P (Qualified Supervisor Update) | Duration | Cost | ||
| This course covers the additional areas that are applicable for those moving from the defined scope package into additional areas including special locations, new domestic circuits, domestic lighting circuits, maintaining domestic installations and 3 phase supplies. Combined with the defined scope package this can be used to join the ELECSA "Part P" Full Scope Competent Persons Scheme. | 1 DAY | £117.50 | ||
| >> More details | ||||
| NVQ LEVEL 3 ELECTRO TECHNICAL TECHNOLOGY | Duration | Cost | ||
| NVQ Level 3 Electro Technical is a work-based qualification designed to reflect the roles and responsibilities of 'occupation operatives' within the sector. There are no restrictions on entry to this qualification, except candidates should not register for this qualification if you hold or are registered with City & Guilds or another awarding body for a similar qualification. | MAX 1 YEAR | £2115 | ||
| >> More details | ||||
| "PAT" TESTING | Duration | Cost | ||
| This qualification is based on the IEE Code of Practice and designed for those involved in the inspection and testing of electrical equipment and/or managing the process. The price includes training, online assessment and certificate. | 1 DAY | £176 | ||
| >> More details | ||||
This fee list introduces information for a range of Alpha BSE courses. All course fees are VAT inclusive. Payment can be made using cash, all major credit and debit cards and company cheque. Fees may be revised in the future. Any necessary re-sit and additional certification may incur extra cost.
